<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Hands</title>
	<atom:link href="http://www.plimoth.org/embroidery-blog/2009/01/23/more-hands-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plimoth.org/embroidery-blog/2009/01/23/more-hands-2/</link>
	<description>The blog for Plimoth Plantation's 17 Century embroidered jacket project.</description>
	<lastBuildDate>Tue, 15 Dec 2009 02:44:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Catherine</title>
		<link>http://www.plimoth.org/embroidery-blog/2009/01/23/more-hands-2/comment-page-1/#comment-2520</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Sat, 24 Jan 2009 14:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.plimoth.org/embroidery-blog/?p=1436#comment-2520</guid>
		<description>I want to say 4 different hands on these.  If one person did stitch two I&#039;d say those were #1 and the left one in pic #3.  Cool to see these up close, thanks Tricia.</description>
		<content:encoded><![CDATA[<p>I want to say 4 different hands on these.  If one person did stitch two I&#8217;d say those were #1 and the left one in pic #3.  Cool to see these up close, thanks Tricia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosemary</title>
		<link>http://www.plimoth.org/embroidery-blog/2009/01/23/more-hands-2/comment-page-1/#comment-2518</link>
		<dc:creator>Rosemary</dc:creator>
		<pubDate>Sat, 24 Jan 2009 03:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.plimoth.org/embroidery-blog/?p=1436#comment-2518</guid>
		<description>These flowers are ones that someone might have been able to stitch a complete foxglove. I would guess 2 or 3 people - One person for the middle one and the right one on the bottom and a second (and third) person for the top one and the left one on the bottom.</description>
		<content:encoded><![CDATA[<p>These flowers are ones that someone might have been able to stitch a complete foxglove. I would guess 2 or 3 people &#8211; One person for the middle one and the right one on the bottom and a second (and third) person for the top one and the left one on the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbin Douglas</title>
		<link>http://www.plimoth.org/embroidery-blog/2009/01/23/more-hands-2/comment-page-1/#comment-2517</link>
		<dc:creator>Robbin Douglas</dc:creator>
		<pubDate>Fri, 23 Jan 2009 18:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.plimoth.org/embroidery-blog/?p=1436#comment-2517</guid>
		<description>These are three distinct places on the jacket; the center photo isn&#039;t the bottom right of the pair.  You can tell both because the center photo shows a flower near the seam of the piece and because the tension on the two pieces is the most different of all of the flowers.

These flowers were done much earlier -- sometime in 2007, I know that much. 

I think that these might have been done by a number of people; the tension of the red on the right of the pair is looser than that of other places, including the white above.  The left of the pair and the top one are definitely denser.  I&#039;d guess 4 or 5 people worked these.

Robbin</description>
		<content:encoded><![CDATA[<p>These are three distinct places on the jacket; the center photo isn&#8217;t the bottom right of the pair.  You can tell both because the center photo shows a flower near the seam of the piece and because the tension on the two pieces is the most different of all of the flowers.</p>
<p>These flowers were done much earlier &#8212; sometime in 2007, I know that much. </p>
<p>I think that these might have been done by a number of people; the tension of the red on the right of the pair is looser than that of other places, including the white above.  The left of the pair and the top one are definitely denser.  I&#8217;d guess 4 or 5 people worked these.</p>
<p>Robbin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen</title>
		<link>http://www.plimoth.org/embroidery-blog/2009/01/23/more-hands-2/comment-page-1/#comment-2515</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Fri, 23 Jan 2009 13:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.plimoth.org/embroidery-blog/?p=1436#comment-2515</guid>
		<description>3 hands...The center photo and the one on the bottom right are the same, I think.</description>
		<content:encoded><![CDATA[<p>3 hands&#8230;The center photo and the one on the bottom right are the same, I think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
