<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blue Silk Lining II</title>
	<atom:link href="http://www.plimoth.org/embroidery-blog/2008/06/09/blue-silk-lining-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plimoth.org/embroidery-blog/2008/06/09/blue-silk-lining-ii/</link>
	<description>The blog for Plimoth Plantation's 17 Century embroidered jacket project.</description>
	<pubDate>Wed, 07 Jan 2009 14:15:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Mona</title>
		<link>http://www.plimoth.org/embroidery-blog/2008/06/09/blue-silk-lining-ii/#comment-1757</link>
		<dc:creator>Mona</dc:creator>
		<pubDate>Tue, 24 Jun 2008 02:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.plimoth.org/embroidery-blog/2008/06/09/blue-silk-lining-ii/#comment-1757</guid>
		<description>If one has access to JSTOR (academic libraries do.  You can find it at www.jstor.org), you can find the image on p.430 of "Views of Haarlem: A Reconsideration of Ruisdael and Rembrandt" by Linda Stone-Ferrier as published in the The Art Bulletin, Vol. 67, No. 3 (Sep., 1985), pp. 417-436 Published by: College Art Association 

Hope this helps, it is a lovely image.  Next to it is a bread-baking plaque that is making me squee!
Cheers,
Mona</description>
		<content:encoded><![CDATA[<p>If one has access to JSTOR (academic libraries do.  You can find it at <a href="http://www.jstor.org" rel="nofollow">http://www.jstor.org</a>), you can find the image on p.430 of &#8220;Views of Haarlem: A Reconsideration of Ruisdael and Rembrandt&#8221; by Linda Stone-Ferrier as published in the The Art Bulletin, Vol. 67, No. 3 (Sep., 1985), pp. 417-436 Published by: College Art Association </p>
<p>Hope this helps, it is a lovely image.  Next to it is a bread-baking plaque that is making me squee!<br />
Cheers,<br />
Mona</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret Henderson</title>
		<link>http://www.plimoth.org/embroidery-blog/2008/06/09/blue-silk-lining-ii/#comment-1724</link>
		<dc:creator>Margaret Henderson</dc:creator>
		<pubDate>Tue, 10 Jun 2008 12:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.plimoth.org/embroidery-blog/2008/06/09/blue-silk-lining-ii/#comment-1724</guid>
		<description>Having just learned how to do this, and measuring some warp just last week, it is great to see this post.  It shows me how far I have to go in weaving since I can't imagine working with such a fine fibre!  But it is interesting, as are all your posts, and I think it really brings home all that is involved in clothing construction. Makes me appreciate my regular clothes as well as museum pieces.</description>
		<content:encoded><![CDATA[<p>Having just learned how to do this, and measuring some warp just last week, it is great to see this post.  It shows me how far I have to go in weaving since I can&#8217;t imagine working with such a fine fibre!  But it is interesting, as are all your posts, and I think it really brings home all that is involved in clothing construction. Makes me appreciate my regular clothes as well as museum pieces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coral-seas</title>
		<link>http://www.plimoth.org/embroidery-blog/2008/06/09/blue-silk-lining-ii/#comment-1723</link>
		<dc:creator>coral-seas</dc:creator>
		<pubDate>Tue, 10 Jun 2008 09:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.plimoth.org/embroidery-blog/2008/06/09/blue-silk-lining-ii/#comment-1723</guid>
		<description>Aha, first time I read all of that under, over and crossing stuff my brain simply refused to take it all in.  Now with this post and the wonderful pictures, I had reread the first part and understand what is going on.

I have to say a gain that it is wonderful to learn so much about the various skills that are being employed in making this jacket.  Thanks to everyone that has given time to sharing this information with us.

CA</description>
		<content:encoded><![CDATA[<p>Aha, first time I read all of that under, over and crossing stuff my brain simply refused to take it all in.  Now with this post and the wonderful pictures, I had reread the first part and understand what is going on.</p>
<p>I have to say a gain that it is wonderful to learn so much about the various skills that are being employed in making this jacket.  Thanks to everyone that has given time to sharing this information with us.</p>
<p>CA</p>
]]></content:encoded>
	</item>
</channel>
</rss>
